19.05.1998 | Brian May | London, UK | |||
---|---|---|---|---|---|
Video: Youtube | |||||
27.05.1998 | Brian May | Frankfurt, Germany | |||
Video: Youtube | |||||
30.05.1998 | Brian May | France | |||
Video: Youtube | |||||
31.05.1998 | Brian May | Cologne, Germany | |||
Video: Youtube | |||||
03.06.1998 | Brian May | Spain | |||
Video: Youtube | |||||
05.06.1998 | Brian May | Rome, Italy | |||
Audio: Mega.nz | |||||
Video: Mega.nz | |||||
09.06.1998 | Brian May | Paris, France | |||
Audio: Mega.nz | |||||
11.06.1998 | Brian May | London, UK | |||
Audio: Mega.nz | |||||
Video: Mega.nz | |||||
20.06.1998 | Brian May | Monte Carlo, Monaco | |||
Video: Youtube | |||||
15.09.1998 | Brian May | Gijon, Spain | |||
Audio: Mega.nz | |||||
17.09.1998 | Brian May | Barcelona, Spain | |||
Audio: Mega.nz | |||||
20.09.1998 | Brian May | Brussels, Belgium | |||
Audio: Mega.nz | |||||
22.09.1998 | Brian May | Paris, France | |||
Audio: Mega.nz | |||||
23.09.1998 | Brian May | Utrecht, The Netherlands | |||
Audio: Mega.nz | |||||
24.09.1998 | Brian May | Groningen, The Netherlands | |||
Audio: Mega.nz | |||||
28.09.1998 | Brian May | Stockholm, Sweden | |||
Audio: Mega.nz | |||||
30.09.1998 | Brian May | Warsaw, Poland | |||
Audio: Mega.nz | |||||
03.10.1998 | Brian May | Hamburg, Germany | |||
Audio: Mega.nz | |||||
05.10.1998 | Brian May | Cologne, Germany | |||
Audio: Mega.nz | |||||
07.10.1998 | Brian May | Stuttgart, Germany | |||
Audio: Mega.nz | |||||
10.10.1998 | Brian May | Vienna, Austria | |||
Audio: Mega.nz | |||||
13.10.1998 | Brian May | Linz, Austria | |||
Audio: Mega.nz | |||||
18.10.1998 | Brian May | Milan, Italy | |||
Audio: Mega.nz | |||||
19.10.1998 | Brian May | Zurich, Switzerland | |||
Audio: Mega.nz | |||||
22.10.1998 | Brian May | Prague, Czech Republic | |||
Audio: Mega.nz | |||||
24.10.1998 | Brian May | Nottingham, UK | |||
Audio: Mega.nz | |||||
25.10.1998 | Brian May | London, UK | |||
Audio: Mega.nz | |||||
28.10.1998 | Brian May | Birmingham, UK | |||
Audio: Mega.nz | |||||
30.10.1998 | Brian May | Newcastle, UK | |||
Audio: Mega.nz | |||||
31.10.1998 | Brian May | Manchester, UK | |||
Audio: Mega.nz | |||||
02.11.1998 | Brian May | Sheffield, UK | |||
Audio: Mega.nz | |||||
03.11.1998 | Brian May | Glasgow, UK | |||
Audio: Mega.nz | |||||
06.11.1998 | Brian May | St. Petersburg, Russia | |||
Video: Mega.nz | |||||
07.11.1998 | Brian May | Moscow, Russia | |||
Video: Mega.nz | |||||
10.11.1998 | Brian May | Tokyo, Japan | |||
Audio: Mega.nz | |||||
11.11.1998 | Brian May | Tokyo, Japan | |||
Audio: Mega.nz | |||||
13.11.1998 | Brian May | Nagoya, Japan | |||
Audio: Mega.nz | |||||
14.11.1998 | Brian May | Osaka, Japan | |||
Audio: Mega.nz | |||||
25.11.1998 | Brian May | Sydney, Australia | |||
Audio: Mega.nz | |||||
28.11.1998 | Brian May | Brisbane, Australia | |||
Video: Mega.nz |