02.03.1993 | Brian May | Cleveland, OH, USA | |||
---|---|---|---|---|---|
Video: Mega.nz | |||||
Audio: Mega.nz | |||||
06.03.1993 | Brian May | New Haven, CT, USA | |||
Audio: Mega.nz | |||||
09.03.1993 | Brian May | Hartford, CT, USA | |||
Video: Mega.nz | |||||
Audio: Mega.nz | |||||
12.03.1993 | Brian May | Hamilton, Canada | |||
Audio: Mega.nz | |||||
14.03.1993 | Brian May | New York, NY, USA | |||
Audio: Mega.nz | |||||
Video: Mega.nz | |||||
17.03.1993 | Brian May | Boston, MA, USA | |||
Audio: Mega.nz | |||||
03.04.1993 | Brian May | Sacramento, CA, USA | |||
Video: Youtube | |||||
05.04.1993 | Brian May | Burbank, CA, USA | |||
Video: Youtube | |||||
06.04.1993 | Brian May | Los Angeles, CA, USA | |||
Audio: Mega.nz | |||||
31.05.1993 | Brian May | Nuremberg, Germany | |||
Video: Youtube | |||||
02.06.1993 | Brian May | Paris, France | |||
Audio: Mega.nz | |||||
04.06.1993 | Brian May | Edinburgh, UK | |||
Audio: Mega.nz | |||||
06.06.1993 | Brian May | Glasgow, UK | |||
Audio: Mega.nz | |||||
11.06.1993 | Brian May | Cardiff, UK | |||
Audio: Mega.nz | |||||
15.06.1993 | Brian May | London, UK | |||
Audio: Mega.nz | |||||
16.06.1993 | Brian May | London, UK | |||
Audio: Mega.nz | |||||
21.06.1993 | Brian May | Rotterdam, The Netherlands | |||
Audio: Mega.nz | |||||
22.06.1993 | Brian May | Karlsruhe, Germany | |||
Audio: Mega.nz | |||||
25.06.1993 | Brian May | Frankfurt, Germany | |||
Audio: Mega.nz | |||||
27.06.1993 | Brian May | Budapest, Hungary | |||
Audio: Mega.nz | |||||
13.07.1993 | Brian May | Paris, France | |||
Audio: Mega.nz | |||||
29.07.1993 | The Cross | Gosport, UK | |||
Audio: Mega.nz | |||||
Video: Mega.nz | |||||
12.09.1993 | Brian May | Winterthur, Switzerland | |||
Audio: Mega.nz | |||||
18.09.1993 | Roger Taylor + John Deacon | Midhurst, West Sussex, UK | |||
Video: Youtube | |||||
25.09.1993 | Brian May | Paris, France | |||
Video: Youtube | |||||
05.10.1993 | Brian May | Toronto, Canada | |||
Audio: Mega.nz | |||||
07.10.1993 | Brian May | New Haven, CT, USA | |||
Audio: Mega.nz | |||||
14.10.1993 | Brian May | St. Paul, MN, USA | |||
Audio: Mega.nz | |||||
17.10.1993 | Brian May | Dallas, TX, USA | |||
Audio: Mega.nz | |||||
04.11.1993 | Brian May | Tokyo, Japan | |||
Audio: Mega.nz | |||||
05.11.1993 | Brian May | Tokyo, Japan | |||
Audio: Mega.nz | |||||
07.11.1993 | Brian May | Hiroshima, Japan | |||
Audio: Mega.nz | |||||
08.11.1993 | Brian May | Osaka, Japan | |||
Audio: Mega.nz | |||||
11.11.1993 | Brian May | Kawasaki, Japan | |||
Audio: Mega.nz | |||||
13.11.1993 | Brian May | Tokyo, Japan | |||
Audio: Mega.nz | |||||
20.11.1993 | Brian May | Munich, Germany | |||
Audio: Mega.nz | |||||
23.11.1993 | Brian May | Hamburg, Germany | |||
Audio: Mega.nz | |||||
24.11.1993 | Brian May | Halle, Germany | |||
Audio: Mega.nz | |||||
27.11.1993 | Brian May | Berlin, Germany | |||
Audio: Mega.nz | |||||
03.12.1993 | Brian May | London, UK | |||
Audio: Mega.nz | |||||
05.12.1993 | Brian May | Birmingham, UK | |||
Audio: Mega.nz | |||||
10.12.1993 | Brian May | Liverpool, UK | |||
Audio: Mega.nz | |||||
14.12.1993 | Brian May | Barcelona, Spain | |||
Audio: Mega.nz |