01. | 3:11 | Intro: Cosmos Rockin' | 17. | 4:35 | Time To Shine |
02. | 0:47 | Intro: Surf's Up...School's Out | 18. | 5:29 | Bad Company |
03. | 2:58 | Surf's Up...School's Out | 19. | 4:06 | Guitar Solo |
04. | 4:51 | Tie Your Mother Down | 20. | 3:31 | Bijou |
05. | 5:29 | Fat Bottomed Girls | 21. | 4:16 | Last Horizon |
06. | 3:41 | Another One Bites The Dust | 22. | 5:01 | Crazy Little Thing Called Love |
07. | 4:27 | I Want It All | 23. | 4:34 | The Show Must Go On |
08. | 4:05 | I Want To Break Free | 24. | 6:23 | Radio Ga Ga |
09. | 4:22 | C-lebrity | 25. | 8:17 | Bohemian Rhapsody |
10. | 4:53 | Seagull | 26. | 4:49 | Cosmos Rockin' |
11. | 7:22 | Love Of My Life | 27. | 5:35 | All Right Now |
12. | 4:55 | '39 | 28. | 2:25 | We Will Rock You |
13. | 2:35 | Bass solo | 29. | 4:49 | We Are The Champions |
14. | 3:02 | Drum Solo | 30. | 1:38 | God Save The Queen |
15. | 3:47 | I'm In Love With My Car | |||
16. | 4:43 | Say It's Not True | |||
Length: 130:43 (65:08 + 65:35) | |||||
Comment: My own master recording, EX- quality. Lineage: SP-CMC-8 (Audio Technica ES943 cardioids) -> SP-SPSB-8 (bass roll off set to 95 Hz) -> Edirol R-09 HR (line-in) 24 bit / 44.1 kHz + some Goldwave work. My position: roughly 5m right from the catwalk. |
01. | 3:02 | Intro: Cosmos Rockin' | 17. | 4:35 | Time To Shine |
02. | 0:47 | Intro: Surf's Up...School's Out | 18. | 5:29 | Bad Company |
03. | 2:58 | Surf's Up...School's Out | 19. | 4:06 | Guitar Solo |
04. | 4:51 | Tie Your Mother Down | 20. | 3:31 | Bijou |
05. | 5:29 | Fat Bottomed Girls | 21. | 4:16 | Last Horizon |
06. | 3:41 | Another One Bites The Dust | 22. | 5:01 | Crazy Little Thing Called Love |
07. | 4:27 | I Want It All | 23. | 4:34 | The Show Must Go On |
08. | 4:06 | I Want To Break Free | 24. | 6:23 | Radio Ga Ga |
09. | 4:22 | C-lebrity | 25. | 8:17 | Bohemian Rhapsody |
10. | 4:53 | Seagull | 26. | 4:49 | Cosmos Rockin' |
11. | 7:22 | Love Of My Life | 27. | 5:35 | All Right Now |
12. | 4:57 | '39 | 28. | 2:25 | We Will Rock You |
13. | 2:33 | Bass solo | 29. | 4:44 | We Are The Champions |
14. | 3:02 | Drum Solo | 30. | 1:37 | God Save The Queen |
15. | 3:47 | I'm In Love With My Car | |||
16. | 4:43 | Say It's Not True | |||
Length: 130:22 (65:00 + 65:22) | |||||
Comment: My own master recording, EX- quality. Lineage: Sony ECM-719 -> Sony MZ-R701 (mic-in) + some Goldwave work. My position: roughly 5m right from the catwalk. Compared to my other recording, this one is slightly more "powerful" but with more audience noise and is not so clear. |
01. | 3:05 | Intro music | 18. | 5:25 | Bad Company |
02. | 1:06 | Intro: Cosmos Rockin' | 19. | 3:26 | Guitar Solo |
03. | 4:14 | Surf's Up...School's Out | 20. | 3:23 | Bijou |
04. | 4:37 | Tie Your Mother Down | 21. | 5:18 | Last Horizon |
05. | 5:42 | Fat Bottomed Girls | 22. | 4:58 | Crazy Little Thing Called Love |
06. | 3:43 | Another One Bites The Dust | 23. | 4:35 | The Show Must Go On |
07. | 4:21 | I Want It All | 24. | 6:19 | Radio Ga Ga |
08. | 3:37 | I Want To Break Free | 25. | 7:00 | Bohemian Rhapsody |
09. | 4:25 | C-lebrity | 26. | 6:08 | Cosmos Rockin' |
10. | 3:58 | Seagull | 27. | 5:35 | All Right Now |
11. | 6:20 | Love Of My Life | 28. | 2:24 | We Will Rock You |
12. | 7:24 | '39 | 29. | 4:54 | We Are The Champions |
13. | 2:34 | Bass solo | 30. | 2:00 | God Save The Queen |
14. | 3:03 | Drum Solo | |||
15. | 3:52 | I'm In Love With My Car | |||
16. | 4:40 | Say It's Not True | |||
17. | 4:25 | Time To Shine | |||
Length: 132:43 (71:11 + 61:32) | |||||
Comment: VG+ quality, quite a lot of hiss. Lineage: a Church audio cardioid mic + preamp + Edirol R-09 HR. |
01. | 0:49 | Intro: Cosmos Rockin' | 17. | 4:06 | Time To Shine |
02. | 3:45 | Surf's Up...School's Out | 18. | 5:29 | Bad Company |
03. | 4:36 | Tie Your Mother Down | 19. | 4:07 | Guitar Solo |
04. | 5:43 | Fat Bottomed Girls | 20. | 2:55 | Bijou |
05. | 3:41 | Another One Bites The Dust | 21. | 4:50 | Last Horizon |
06. | 4:26 | I Want It All | 22. | 5:03 | Crazy Little Thing Called Love |
07. | 3:52 | I Want To Break Free | 23. | 4:33 | The Show Must Go On |
08. | 4:22 | C-lebrity | 24. | 6:22 | Radio Ga Ga |
09. | 4:25 | Seagull | 25. | 8:20 | Bohemian Rhapsody |
10. | 8:03 | Love Of My Life | 26. | 5:12 | Cosmos Rockin' |
11. | 1:27 | '39 (intro) | 27. | 5:12 | All Right Now |
12. | 0:43 | Band introduction | 28. | 2:25 | We Will Rock You |
13. | 2:46 | '39 | 29. | 4:56 | We Are The Champions |
14. | 5:37 | Bass solo | 30. | 1:09 | God Save The Queen |
Drum Solo | |||||
15. | 3:32 | I'm In Love With My Car | |||
16. | 5:26 | Say It's Not True | |||
Length: 128:07 (63:22 + 64:45) | |||||
Comment: Taped by Ben aka queenaddict. Lineage: Sony ECM-S959C -> Sony Hi-MD recorder (set on LP4). Only G quality. |
01. | 1:28 | Intro: Cosmos Rockin' | 17. | 5:39 | Bad Company |
02. | 3:45 | Surf's Up...School's Out | 18. | 3:44 | Guitar Solo |
03. | 4:52 | Tie Your Mother Down | 19. | 2:58 | Bijou |
04. | 5:28 | Fat Bottomed Girls | 20. | 5:14 | Last Horizon |
05. | 3:42 | Another One Bites The Dust | 21. | 4:59 | Crazy Little Thing Called Love |
06. | 4:26 | I Want It All | 22. | 4:34 | The Show Must Go On |
07. | 4:05 | I Want To Break Free | 23. | 6:23 | Radio Ga Ga |
08. | 4:22 | C-lebrity | 24. | 7:33 | Bohemian Rhapsody |
09. | 4:53 | Seagull | 25. | 4:49 | Cosmos Rockin' |
10. | 7:22 | Love Of My Life | 26. | 5:35 | All Right Now |
11. | 4:55 | '39 | 27. | 2:25 | We Will Rock You |
12. | 2:36 | Bass solo | 28. | 4:53 | We Are The Champions |
13. | 3:05 | Drum Solo | 29. | 1:09 | God Save The Queen |
14. | 3:33 | I'm In Love With My Car | |||
15. | 5:20 | Say It's Not True | |||
16. | 4:02 | Time To Shine | |||
Length: 128:01 (68:01 + 60:00) | |||||
Comment: Source: DVD track (Panasonic NV-GS27), almost EX- quality. |